<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easel Ain&#039;t Easy &#187; andy goldsworthy</title>
	<atom:link href="http://www.easelainteasy.com/tag/andy-goldsworthy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easelainteasy.com</link>
	<description>A Web Comic!</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Andy, you&#039;re a thorn in my sidebar.</title>
		<link>http://www.easelainteasy.com/2008/03/25/andy-youre-a-thorn-in-my-sidebar</link>
		<comments>http://www.easelainteasy.com/2008/03/25/andy-youre-a-thorn-in-my-sidebar#comments</comments>
		<pubDate>Wed, 26 Mar 2008 00:07:21 +0000</pubDate>
		<dc:creator>Breena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andy goldsworthy]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://easelainteasy.wordpress.com/?p=115</guid>
		<description><![CDATA[After months of befuddlement, I finally figured out why my post entitled One Thing About Forsythia is wildly popular, globally speaking even, and has probably thrown a monkey wrench in any legitimate tracking of my readership. That is the post where I mention Andy Goldsworthy, and include a photo of his work. Well, if a &#8230; <a href="http://www.easelainteasy.com/2008/03/25/andy-youre-a-thorn-in-my-sidebar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After months of befuddlement, I finally figured out why my post entitled <a href="http://easelainteasy.wordpress.com/2007/12/21/one-thing-about-forsythia/">One Thing About Forsythia</a> is wildly popular, globally speaking even, and has probably thrown a monkey wrench in any legitimate tracking of my readership.  That is the post where I mention Andy Goldsworthy, and include a photo of his work.  Well, if a person was to do a Google Image search of Andy Goldsworthy and scroll through the first page results to that particular photo, guess which location Google Image links them to?  That&#8217;s right.  Easel Ain&#8217;t Easy.</p>
<p>I feel used!</p>
<p>It&#8217;s not even fair, really, that this photo is bringing such traffic to my site, because I myself got the photo by doing a Google Image search.  It&#8217;s not like I took the photo personally, and I certainly didn&#8217;t create the sculpture depicted there.</p>
<p>I can&#8217;t imagine this is interesting to anyone besides me, unless someone else tracks my stats with devotion (in which case, um, you&#8217;re a little strange!)  but it&#8217;s one of those things I need to talk myself through.  People aren&#8217;t coming in droves to read my blog, they are coming in droves to look at a photo that I didn&#8217;t even take.  I&#8217;m tempted to take it down, but then again, maybe one in a hundred of those Google Image searchers stick around to read more.  Maybe you are one of them?</p>
<p>Oh, Andy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easelainteasy.com/2008/03/25/andy-youre-a-thorn-in-my-sidebar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once upon a time I was falling in love, now I&#8217;m only falling apart.</title>
		<link>http://www.easelainteasy.com/2008/02/20/once-upon-a-time-i-was-falling-in-love-now-im-only-falling-apart</link>
		<comments>http://www.easelainteasy.com/2008/02/20/once-upon-a-time-i-was-falling-in-love-now-im-only-falling-apart#comments</comments>
		<pubDate>Thu, 21 Feb 2008 04:07:10 +0000</pubDate>
		<dc:creator>Breena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andy goldsworthy]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://easelainteasy.wordpress.com/?p=79</guid>
		<description><![CDATA[There is a lunar eclipse tonight!  I stepped outside to look at it just now, and in the thirty seconds that I stood there watching the moon glow faintly orange and pink my hair froze into icy little Medusa locks (because I had run directly from the shower into the bitter cold to watch the &#8230; <a href="http://www.easelainteasy.com/2008/02/20/once-upon-a-time-i-was-falling-in-love-now-im-only-falling-apart">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a lunar eclipse tonight!  I stepped outside to look at it just now, and in the thirty seconds that I stood there watching the moon glow faintly orange and pink my hair froze into icy little Medusa locks (because I had run directly from the shower into the bitter cold to watch the eclipse!)  It is cold these days.  But you&#8217;re from Wisconsin, right?  You knew that, right?</p>
<p>Are you from Wisconsin?  I always assume that most people who read this are, but then I look at my stat counters and I become terribly confused (can you tell I am the kind of person who is confused by stat counters?)  According to the stats I average about 80 hits per day, with visits from over 30 countries and countless US cities.  This makes me a little bit skeptical.  All of my previous blogs raked in about 6 or 8 hits a day, mostly from friends whom I begged to read my blog.  I feel like I&#8217;m in the middle of some kind of digital hidden camera joke, maybe.  Like, &#8220;Watch this girl&#8217;s face as she sees her numbers sky rocket!  She been p4wned!&#8221;  According to my stats, most of my traffic goes to a single post that I wrote a few months back, and if you&#8217;re curious it is <a href="http://easelainteasy.wordpress.com/2007/12/21/one-thing-about-forsythia/">this one</a>.  Some how I must have gotten locked into the Andy Gold$worthy circuit.  That&#8217;s cool, I still like him, and I only misspelled his name just now so that I wouldn&#8217;t mislead the search engines to thinking this post had anything to do with him.  And okay, yes, he&#8217;s the money.  He&#8217;s so money and he doesn&#8217;t even know it.</p>
<p>Mostly I&#8217;m just nervous for my dental appointment in the morning.  I&#8217;m having my tooth prepared for a crown.  And by &#8220;prepared&#8221; I mean numbed and then sawed down to a little peg.  Youch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easelainteasy.com/2008/02/20/once-upon-a-time-i-was-falling-in-love-now-im-only-falling-apart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One thing about Forsythia.</title>
		<link>http://www.easelainteasy.com/2007/12/21/one-thing-about-forsythia</link>
		<comments>http://www.easelainteasy.com/2007/12/21/one-thing-about-forsythia#comments</comments>
		<pubDate>Fri, 21 Dec 2007 00:11:04 +0000</pubDate>
		<dc:creator>Breena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[andy goldsworthy]]></category>

		<guid isPermaLink="false">http://easelainteasy.wordpress.com/2007/12/21/one-thing-about-forsythia/</guid>
		<description><![CDATA[There is a new trend this winter: people break icicles off of their houses and stick them pointing upright out of a snowbank, like spikes. I like this. I probably shouldn&#8217;t&#8211;I&#8217;m sure it is dangerous, but I like the aesthetic. It&#8217;s about time we did something creative with our icicles, where previously the British have &#8230; <a href="http://www.easelainteasy.com/2007/12/21/one-thing-about-forsythia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a new trend this winter: people break icicles off of their houses and stick them pointing upright out of a snowbank, like spikes.  I like this.  I probably shouldn&#8217;t&#8211;I&#8217;m sure it is dangerous, but I like the aesthetic.  It&#8217;s about time we did something creative with our icicles, where previously the British have outdone us, or at least Andy Goldsworthy has:</p>
<p><img src="http://www.gac.culture.gov.uk/gac_images/Fullsize/16622A.jpg" alt="" width="400" height="400" /></p>
<p>Andy Goldsworthy is The Man, if I may say so.  Remind me to scan pictures of a project I did based on his work. In fact, I&#8217;m going to spend ten minutes looking for those pictures right now&#8230;</p>
<p>Well, I couldn&#8217;t find them.  And after I gave up looking I went to pick up some dinner, so actually it&#8217;s been more than ten minutes that have passed and I&#8217;m sure you are just dying to know what this Andy Goldsworthy project of mine looked like but you&#8217;ll just have to keep on waiting.  For now I&#8217;ll just tell you it involved Forsythia and a pool of mud, and yes, a clumsy neighborhood dog did come very close to destroying my vision, but no, he did not prevail.</p>
<p>Edit:  Greetings friends from around the globe&#8211;it seems that this is my most popular post, and probably you reached it by searching for Andy Goldsworthy, and maybe you were disappointed to find I didn&#8217;t have much more insight to offer on the genius of a man.  But maybe you would still accept my invitation to visit the rest of my blog, simply by clicking the magic link which is <a href="http://easelainteasy.wordpress.com">here</a>.   Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.easelainteasy.com/2007/12/21/one-thing-about-forsythia/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

